How many dogs are named Leeloo?

There are 60 dogs named Leeloo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Leeloo
Where they are registered
- NYC51
- Seattle8
- Cambridge1
- Zurich0
- #1,001 of 42,545 names
- 1 in 6,377 dogs
- 100 % girls
Top breeds
Mixed & other 43 %
Poodle & doodles 14 %
Frenchie & bulldogs 7 %
Most Leeloos in NYC ZIP 11211 · 10003 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Leeloo: the numbers by city
60 licensed dogs are named Leeloo: 51 in New York City, 8 in Seattle, 1 in Cambridge (MA).
It ranks #1,001 of 42,545 names, 1 in 6,377 dogs; 100 % of Leeloos with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 51 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 5 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 26
| Born | Leeloos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 131 % |
| 2009 | 3 | 11,493 | 171 % |
| 2010 | 3 | 13,242 | 148 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 4 | 15,734 | 166 % |
| 2013 | 3 | 17,599 | 111 % |
| 2014 | 0 | 20,417 | 0 % |
| 2015 | 7 | 22,482 | 203 % |
| 2016 | 2 | 24,265 | 54 % |
| 2017 | 7 | 25,369 | 180 % |
| 2018 | 2 | 24,663 | 53 % |
| 2019 | 8 | 24,231 | 216 % |
| 2020 | 7 | 30,773 | 149 % |
| 2021 | 2 | 23,773 | 55 % |
| 2022 | 1 | 17,796 | 37 % |
| 2023 | 1 | 13,467 | 49 % |
| 2024 | 0 | 9,238 | 0 % |








