How many dogs are named Kennedy?

There are 36 dogs named Kennedy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Kennedy
Where they are registered
- NYC32
- Seattle2
- Cambridge2
- Zurich0
- #1,557 of 42,545 names
- 1 in 10,629 dogs
- 50 % girls
Top breeds
Mixed & other 48 %
Frenchie & bulldogs 13 %
Poodle & doodles 10 %
Most Kennedys in NYC ZIP 10128 · 10452 · 10469
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kennedy: the numbers by city
36 licensed dogs are named Kennedy: 32 in New York City, 2 in Seattle, 2 in Cambridge (MA).
It ranks #1,557 of 42,545 names, 1 in 10,629 dogs; 50 % of Kennedys with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 32 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Frenchie & bulldogs 5 · Mixed & other 18
| Born | Kennedys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 103 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 65 % |
| 2013 | 4 | 17,599 | 234 % |
| 2014 | 1 | 20,417 | 50 % |
| 2015 | 2 | 22,482 | 92 % |
| 2016 | 2 | 24,265 | 85 % |
| 2017 | 3 | 25,369 | 122 % |
| 2018 | 4 | 24,663 | 167 % |
| 2019 | 5 | 24,231 | 212 % |
| 2020 | 7 | 30,773 | 234 % |
| 2021 | 2 | 23,773 | 87 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 1 | 9,238 | 111 % |





