How many dogs are named John?

There are 63 dogs named John
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Johns
Where they are registered
- NYC60
- Seattle0
- Cambridge0
- Zurich3
- #955 of 42,545 names
- 1 in 6,074 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Poodle & doodles 13 %
Pit bull 9 %
Most Johns in NYC ZIP 11206 · 11215 · 11225
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
John: the numbers by city
63 licensed dogs are named John: 60 in New York City, 3 in Zurich.
It ranks #955 of 42,545 names, 1 in 6,074 dogs; 2 % of Johns with a recorded sex are girls; dogs born in 2020–2024 carry it 147 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 60 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 10
| Born | Johns | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 78 % |
| 2007 | 1 | 8,550 | 64 % |
| 2008 | 6 | 10,006 | 329 % |
| 2009 | 1 | 11,493 | 48 % |
| 2010 | 2 | 13,242 | 83 % |
| 2011 | 3 | 13,872 | 118 % |
| 2012 | 2 | 15,734 | 70 % |
| 2013 | 2 | 17,599 | 62 % |
| 2014 | 2 | 20,417 | 54 % |
| 2015 | 6 | 22,482 | 146 % |
| 2016 | 5 | 24,265 | 113 % |
| 2017 | 3 | 25,369 | 65 % |
| 2018 | 5 | 24,663 | 111 % |
| 2019 | 4 | 24,231 | 90 % |
| 2020 | 7 | 30,773 | 125 % |
| 2021 | 5 | 23,773 | 115 % |
| 2022 | 2 | 17,796 | 62 % |
| 2023 | 4 | 13,467 | 163 % |
| 2024 | 1 | 9,238 | 59 % |







