How many dogs are named Griffin?

There are 102 dogs named Griffin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Griffins
Where they are registered
- NYC84
- Seattle10
- Cambridge7
- Zurich1
- #613 of 42,545 names
- 1 in 3,751 dogs
- 8 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Poodle & doodles 17 %
Labrador 8 %
Most Griffins in NYC ZIP 11238 · 10011 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Griffin: the numbers by city
102 licensed dogs are named Griffin: 84 in New York City, 10 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #613 of 42,545 names, 1 in 3,751 dogs; 8 % of Griffins with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 4 · Golden retriever 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 21
| Born | Griffins | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 135 % |
| 2006 | 3 | 6,993 | 166 % |
| 2007 | 2 | 8,550 | 90 % |
| 2008 | 2 | 10,006 | 77 % |
| 2009 | 1 | 11,493 | 34 % |
| 2010 | 6 | 13,242 | 175 % |
| 2011 | 7 | 13,872 | 195 % |
| 2012 | 8 | 15,734 | 196 % |
| 2013 | 3 | 17,599 | 66 % |
| 2014 | 5 | 20,417 | 95 % |
| 2015 | 10 | 22,482 | 172 % |
| 2016 | 5 | 24,265 | 80 % |
| 2017 | 5 | 25,369 | 76 % |
| 2018 | 7 | 24,663 | 110 % |
| 2019 | 3 | 24,231 | 48 % |
| 2020 | 6 | 30,773 | 75 % |
| 2021 | 6 | 23,773 | 97 % |
| 2022 | 3 | 17,796 | 65 % |
| 2023 | 2 | 13,467 | 57 % |
| 2024 | 2 | 9,238 | 84 % |






