How many dogs are named Gnocchi?

There are 50 dogs named Gnocchi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Gnocchi
Where they are registered
- NYC41
- Seattle5
- Cambridge3
- Zurich1
- #1,189 of 42,545 names
- 1 in 7,653 dogs
- 42 % girls
- ▲ rising
Top breeds
Mixed & other 32 %
Poodle & doodles 21 %
Frenchie & bulldogs 11 %
Most Gnocchis in NYC ZIP 11201 · 10009 · 10011
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gnocchi: the numbers by city
50 licensed dogs are named Gnocchi: 41 in New York City, 5 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #1,189 of 42,545 names, 1 in 7,653 dogs; 42 % of Gnocchis with a recorded sex are girls; dogs born in 2020–2024 carry it 369 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 41 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 11 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 6 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 16
| Born | Gnocchis | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 271 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 1 | 13,872 | 56 % |
| 2012 | 1 | 15,734 | 49 % |
| 2013 | 2 | 17,599 | 88 % |
| 2014 | 2 | 20,417 | 76 % |
| 2015 | 1 | 22,482 | 34 % |
| 2016 | 2 | 24,265 | 64 % |
| 2017 | 3 | 25,369 | 91 % |
| 2018 | 1 | 24,663 | 31 % |
| 2019 | 3 | 24,231 | 96 % |
| 2020 | 14 | 30,773 | 351 % |
| 2021 | 3 | 23,773 | 97 % |
| 2022 | 3 | 17,796 | 130 % |
| 2023 | 3 | 13,467 | 172 % |
| 2024 | 3 | 9,238 | 251 % |








