How many dogs are named Fig?

There are 59 dogs named Fig
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Fig
Where they are registered
- NYC52
- Seattle6
- Cambridge1
- Zurich0
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 45 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Shepherd 15 %
Pit bull 12 %
Most Figs in NYC ZIP 11215 · 11237 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Fig: the numbers by city
59 licensed dogs are named Fig: 52 in New York City, 6 in Seattle, 1 in Cambridge (MA).
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 45 % of Figs with a recorded sex are girls; dogs born in 2020–2024 carry it 147 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 52 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Pit bull 7 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 9 · Frenchie & bulldogs 5 · Dachshund 3 · Mixed & other 24
| Born | Figs | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 67 % |
| 2009 | 2 | 11,493 | 116 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 96 % |
| 2012 | 4 | 15,734 | 169 % |
| 2013 | 2 | 17,599 | 76 % |
| 2014 | 3 | 20,417 | 98 % |
| 2015 | 4 | 22,482 | 118 % |
| 2016 | 3 | 24,265 | 82 % |
| 2017 | 4 | 25,369 | 105 % |
| 2018 | 3 | 24,663 | 81 % |
| 2019 | 4 | 24,231 | 110 % |
| 2020 | 4 | 30,773 | 87 % |
| 2021 | 3 | 23,773 | 84 % |
| 2022 | 8 | 17,796 | 299 % |
| 2023 | 3 | 13,467 | 148 % |
| 2024 | 1 | 9,238 | 72 % |






