How many dogs are named Darcy?

There are 96 dogs named Darcy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Darcys
Where they are registered
- NYC84
- Seattle8
- Cambridge3
- Zurich1
- #658 of 42,545 names
- 1 in 3,986 dogs
- 73 % girls
- steady
Top breeds
Mixed & other 38 %
Labrador 16 %
Poodle & doodles 15 %
Most Darcys in NYC ZIP 10025 · 10014 · 10280
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Darcy: the numbers by city
96 licensed dogs are named Darcy: 84 in New York City, 8 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #658 of 42,545 names, 1 in 3,986 dogs; 73 % of Darcys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 8 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 18
| Born | Darcys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 171 % |
| 2007 | 3 | 8,550 | 140 % |
| 2008 | 3 | 10,006 | 120 % |
| 2009 | 3 | 11,493 | 104 % |
| 2010 | 5 | 13,242 | 151 % |
| 2011 | 9 | 13,872 | 259 % |
| 2012 | 4 | 15,734 | 102 % |
| 2013 | 4 | 17,599 | 91 % |
| 2014 | 2 | 20,417 | 39 % |
| 2015 | 3 | 22,482 | 53 % |
| 2016 | 4 | 24,265 | 66 % |
| 2017 | 7 | 25,369 | 110 % |
| 2018 | 5 | 24,663 | 81 % |
| 2019 | 6 | 24,231 | 99 % |
| 2020 | 9 | 30,773 | 117 % |
| 2021 | 10 | 23,773 | 168 % |
| 2022 | 4 | 17,796 | 90 % |
| 2023 | 1 | 13,467 | 30 % |
| 2024 | 0 | 9,238 | 0 % |








