How many dogs are named Cricket?

There are 131 dogs named Cricket
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Crickets
Where they are registered
- NYC97
- Seattle30
- Cambridge4
- Zurich0
- #484 of 42,545 names
- 1 in 2,921 dogs
- 77 % girls
- ▲ rising
Top breeds
Mixed & other 46 %
Chihuahua 15 %
Labrador 8 %
Most Crickets in NYC ZIP 10128 · 10009 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cricket: the numbers by city
131 licensed dogs are named Cricket: 97 in New York City, 30 in Seattle, 4 in Cambridge (MA).
It ranks #484 of 42,545 names, 1 in 2,921 dogs; 77 % of Crickets with a recorded sex are girls; dogs born in 2020–2024 carry it 132 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 97 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 30 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Mixed & other 12
| Born | Crickets | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 179 % |
| 2006 | 1 | 6,993 | 49 % |
| 2007 | 4 | 8,550 | 159 % |
| 2008 | 4 | 10,006 | 136 % |
| 2009 | 2 | 11,493 | 59 % |
| 2010 | 1 | 13,242 | 26 % |
| 2011 | 5 | 13,872 | 122 % |
| 2012 | 3 | 15,734 | 65 % |
| 2013 | 7 | 17,599 | 135 % |
| 2014 | 4 | 20,417 | 67 % |
| 2015 | 7 | 22,482 | 106 % |
| 2016 | 11 | 24,265 | 154 % |
| 2017 | 8 | 25,369 | 107 % |
| 2018 | 3 | 24,663 | 41 % |
| 2019 | 6 | 24,231 | 84 % |
| 2020 | 12 | 30,773 | 132 % |
| 2021 | 4 | 23,773 | 57 % |
| 2022 | 5 | 17,796 | 95 % |
| 2023 | 7 | 13,467 | 177 % |
| 2024 | 3 | 9,238 | 110 % |






