How many dogs are named Chief?

There are 71 dogs named Chief
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Chiefs
Where they are registered
- NYC65
- Seattle5
- Cambridge0
- Zurich1
- #863 of 42,545 names
- 1 in 5,389 dogs
- 8 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Shepherd 13 %
Pit bull 11 %
Most Chiefs in NYC ZIP 10011 · 10024 · 11221
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chief: the numbers by city
71 licensed dogs are named Chief: 65 in New York City, 5 in Seattle, 1 in Zurich.
It ranks #863 of 42,545 names, 1 in 5,389 dogs; 8 % of Chiefs with a recorded sex are girls; dogs born in 2020–2024 carry it 65 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 65 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 4 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Mixed & other 16
| Born | Chiefs | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 126 % |
| 2008 | 3 | 10,006 | 162 % |
| 2009 | 1 | 11,493 | 47 % |
| 2010 | 1 | 13,242 | 41 % |
| 2011 | 5 | 13,872 | 194 % |
| 2012 | 3 | 15,734 | 103 % |
| 2013 | 4 | 17,599 | 123 % |
| 2014 | 4 | 20,417 | 106 % |
| 2015 | 4 | 22,482 | 96 % |
| 2016 | 5 | 24,265 | 111 % |
| 2017 | 10 | 25,369 | 213 % |
| 2018 | 5 | 24,663 | 109 % |
| 2019 | 3 | 24,231 | 67 % |
| 2020 | 7 | 30,773 | 123 % |
| 2021 | 2 | 23,773 | 45 % |
| 2022 | 1 | 17,796 | 30 % |
| 2023 | 2 | 13,467 | 80 % |
| 2024 | 1 | 9,238 | 58 % |






