How many dogs are named Cairo?

There are 59 dogs named Cairo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Cairo
Where they are registered
- NYC58
- Seattle0
- Cambridge1
- Zurich0
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 7 % girls
- ▲ rising
Top breeds
Mixed & other 38 %
Poodle & doodles 18 %
Yorkie 8 %
Most Cairos in NYC ZIP 10025 · 10028 · 10030
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cairo: the numbers by city
59 licensed dogs are named Cairo: 58 in New York City, 1 in Cambridge (MA).
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 7 % of Cairos with a recorded sex are girls; dogs born in 2020–2024 carry it 128 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 58 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 11 · Labrador 4 · Pit bull 4 · Chihuahua 4 · Shih tzu 3 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 22
| Born | Cairos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 70 % |
| 2008 | 1 | 10,006 | 60 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 4 | 13,872 | 172 % |
| 2012 | 4 | 15,734 | 151 % |
| 2013 | 1 | 17,599 | 34 % |
| 2014 | 3 | 20,417 | 88 % |
| 2015 | 8 | 22,482 | 212 % |
| 2016 | 3 | 24,265 | 74 % |
| 2017 | 6 | 25,369 | 141 % |
| 2018 | 5 | 24,663 | 121 % |
| 2019 | 3 | 24,231 | 74 % |
| 2020 | 2 | 30,773 | 39 % |
| 2021 | 7 | 23,773 | 175 % |
| 2022 | 4 | 17,796 | 134 % |
| 2023 | 3 | 13,467 | 133 % |
| 2024 | 2 | 9,238 | 129 % |







