How many dogs are named Buddha?

There are 73 dogs named Buddha
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Buddhas
Where they are registered
- NYC68
- Seattle5
- Cambridge0
- Zurich0
- #842 of 42,545 names
- 1 in 5,242 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 26 %
Pit bull 24 %
Frenchie & bulldogs 18 %
Most Buddhas in NYC ZIP 10025 · 11102 · 10027
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Buddha: the numbers by city
73 licensed dogs are named Buddha: 68 in New York City, 5 in Seattle.
It ranks #842 of 42,545 names, 1 in 5,242 dogs; 6 % of Buddhas with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 68 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Pit bull 9 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 7 · Mixed & other 10
| Born | Buddhas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 120 % |
| 2008 | 5 | 10,006 | 257 % |
| 2009 | 3 | 11,493 | 134 % |
| 2010 | 4 | 13,242 | 155 % |
| 2011 | 3 | 13,872 | 111 % |
| 2012 | 4 | 15,734 | 131 % |
| 2013 | 4 | 17,599 | 117 % |
| 2014 | 7 | 20,417 | 176 % |
| 2015 | 6 | 22,482 | 137 % |
| 2016 | 4 | 24,265 | 85 % |
| 2017 | 3 | 25,369 | 61 % |
| 2018 | 6 | 24,663 | 125 % |
| 2019 | 2 | 24,231 | 42 % |
| 2020 | 5 | 30,773 | 84 % |
| 2021 | 2 | 23,773 | 43 % |
| 2022 | 4 | 17,796 | 116 % |
| 2023 | 1 | 13,467 | 38 % |
| 2024 | 1 | 9,238 | 56 % |





