How many dogs are named Bolt?

There are 70 dogs named Bolt
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bolts
Where they are registered
- NYC60
- Seattle5
- Cambridge4
- Zurich1
- #875 of 42,545 names
- 1 in 5,466 dogs
- 8 % girls
- ▼ falling
Top breeds
Mixed & other 48 %
Poodle & doodles 10 %
Shih tzu 8 %
Most Bolts in NYC ZIP 10009 · 11215 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bolt: the numbers by city
70 licensed dogs are named Bolt: 60 in New York City, 5 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #875 of 42,545 names, 1 in 5,466 dogs; 8 % of Bolts with a recorded sex are girls; dogs born in 2020–2024 carry it 80 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 60 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 17
| Born | Bolts | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 93 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 62 % |
| 2008 | 1 | 10,006 | 53 % |
| 2009 | 1 | 11,493 | 46 % |
| 2010 | 2 | 13,242 | 80 % |
| 2011 | 4 | 13,872 | 153 % |
| 2012 | 1 | 15,734 | 34 % |
| 2013 | 3 | 17,599 | 90 % |
| 2014 | 6 | 20,417 | 156 % |
| 2015 | 5 | 22,482 | 118 % |
| 2016 | 7 | 24,265 | 153 % |
| 2017 | 4 | 25,369 | 84 % |
| 2018 | 5 | 24,663 | 108 % |
| 2019 | 8 | 24,231 | 175 % |
| 2020 | 2 | 30,773 | 34 % |
| 2021 | 5 | 23,773 | 112 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 4 | 13,467 | 158 % |
| 2024 | 4 | 9,238 | 230 % |






