How many dogs are named Blossom?

There are 52 dogs named Blossom
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Blossom
Where they are registered
- NYC47
- Seattle4
- Cambridge1
- Zurich0
- #1,151 of 42,545 names
- 1 in 7,358 dogs
- 100 % girls
Top breeds
Mixed & other 42 %
Shih tzu 13 %
Pit bull 9 %
Most Blossoms in NYC ZIP 10029 · 10034 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Blossom: the numbers by city
52 licensed dogs are named Blossom: 47 in New York City, 4 in Seattle, 1 in Cambridge (MA).
It ranks #1,151 of 42,545 names, 1 in 7,358 dogs; 100 % of Blossoms with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 47 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Golden retriever 1 · Pit bull 5 · Chihuahua 2 · Shih tzu 7 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 22
| Born | Blossoms | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 129 % |
| 2006 | 1 | 6,993 | 106 % |
| 2007 | 1 | 8,550 | 86 % |
| 2008 | 1 | 10,006 | 74 % |
| 2009 | 1 | 11,493 | 64 % |
| 2010 | 1 | 13,242 | 56 % |
| 2011 | 1 | 13,872 | 53 % |
| 2012 | 3 | 15,734 | 141 % |
| 2013 | 4 | 17,599 | 168 % |
| 2014 | 3 | 20,417 | 108 % |
| 2015 | 3 | 22,482 | 99 % |
| 2016 | 7 | 24,265 | 213 % |
| 2017 | 1 | 25,369 | 29 % |
| 2018 | 5 | 24,663 | 150 % |
| 2019 | 3 | 24,231 | 91 % |
| 2020 | 1 | 30,773 | 24 % |
| 2021 | 5 | 23,773 | 155 % |
| 2022 | 4 | 17,796 | 166 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |








