How many dogs are named Baker?

There are 56 dogs named Baker
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Baker
Where they are registered
- NYC35
- Seattle20
- Cambridge1
- Zurich0
- #1,071 of 42,545 names
- 1 in 6,833 dogs
- 8 % girls
Top breeds
Mixed & other 43 %
Poodle & doodles 14 %
Labrador 9 %
Most Bakers in NYC ZIP 10011 · 11201 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Baker: the numbers by city
56 licensed dogs are named Baker: 35 in New York City, 20 in Seattle, 1 in Cambridge (MA).
It ranks #1,071 of 42,545 names, 1 in 6,833 dogs; 8 % of Bakers with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 35 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 20 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 4 · Yorkie 3 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 24
| Born | Bakers | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 110 % |
| 2008 | 3 | 10,006 | 283 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 136 % |
| 2012 | 1 | 15,734 | 60 % |
| 2013 | 3 | 17,599 | 161 % |
| 2014 | 2 | 20,417 | 92 % |
| 2015 | 3 | 22,482 | 126 % |
| 2016 | 3 | 24,265 | 117 % |
| 2017 | 1 | 25,369 | 37 % |
| 2018 | 1 | 24,663 | 38 % |
| 2019 | 4 | 24,231 | 156 % |
| 2020 | 8 | 30,773 | 245 % |
| 2021 | 3 | 23,773 | 119 % |
| 2022 | 1 | 17,796 | 53 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |








