How many dogs are named Amy?

There are 121 dogs named Amy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Amys
Where they are registered
- NYC95
- Seattle3
- Cambridge2
- Zurich21
- #527 of 42,545 names
- 1 in 3,162 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Chihuahua 12 %
Shepherd 11 %
Most Amys in NYC ZIP 11385 · 11217 · 11368
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Amy: the numbers by city
121 licensed dogs are named Amy: 95 in New York City, 3 in Seattle, 2 in Cambridge (MA), 21 in Zurich.
It ranks #527 of 42,545 names, 1 in 3,162 dogs; 98 % of Amys with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 95 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 21 | 0.21 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 1 · Yorkie 2 · Shepherd 3 · Maltese & bichon 1 · Mixed & other 8
| Born | Amys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 165 % |
| 2006 | 1 | 6,993 | 45 % |
| 2007 | 3 | 8,550 | 110 % |
| 2008 | 2 | 10,006 | 63 % |
| 2009 | 3 | 11,493 | 82 % |
| 2010 | 6 | 13,242 | 143 % |
| 2011 | 6 | 13,872 | 136 % |
| 2012 | 6 | 15,734 | 120 % |
| 2013 | 11 | 17,599 | 197 % |
| 2014 | 7 | 20,417 | 108 % |
| 2015 | 7 | 22,482 | 98 % |
| 2016 | 7 | 24,265 | 91 % |
| 2017 | 5 | 25,369 | 62 % |
| 2018 | 8 | 24,663 | 102 % |
| 2019 | 11 | 24,231 | 143 % |
| 2020 | 12 | 30,773 | 123 % |
| 2021 | 5 | 23,773 | 66 % |
| 2022 | 3 | 17,796 | 53 % |
| 2023 | 1 | 13,467 | 23 % |
| 2024 | 1 | 9,238 | 34 % |






