How many dogs are named Amelia?

There are 71 dogs named Amelia
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Amelias
Where they are registered
- NYC66
- Seattle3
- Cambridge1
- Zurich1
- #863 of 42,545 names
- 1 in 5,389 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Labrador 13 %
Chihuahua 10 %
Most Amelias in NYC ZIP 10003 · 10031 · 11102
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Amelia: the numbers by city
71 licensed dogs are named Amelia: 66 in New York City, 3 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #863 of 42,545 names, 1 in 5,389 dogs; 100 % of Amelias with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 66 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 5 · Pit bull 2 · Chihuahua 4 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Amelias | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 75 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 39 % |
| 2011 | 3 | 13,872 | 113 % |
| 2012 | 5 | 15,734 | 166 % |
| 2013 | 6 | 17,599 | 178 % |
| 2014 | 11 | 20,417 | 282 % |
| 2015 | 4 | 22,482 | 93 % |
| 2016 | 4 | 24,265 | 86 % |
| 2017 | 5 | 25,369 | 103 % |
| 2018 | 6 | 24,663 | 127 % |
| 2019 | 2 | 24,231 | 43 % |
| 2020 | 5 | 30,773 | 85 % |
| 2021 | 3 | 23,773 | 66 % |
| 2022 | 4 | 17,796 | 117 % |
| 2023 | 3 | 13,467 | 116 % |
| 2024 | 2 | 9,238 | 113 % |







