How many dogs are named Ada?

There are 62 dogs named Ada
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Adas
Where they are registered
- NYC40
- Seattle13
- Cambridge6
- Zurich3
- #974 of 42,545 names
- 1 in 6,172 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 50 %
Poodle & doodles 11 %
Chihuahua 11 %
Most Adas in NYC ZIP 11215 · 10012 · 11101
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ada: the numbers by city
62 licensed dogs are named Ada: 40 in New York City, 13 in Seattle, 6 in Cambridge (MA), 3 in Zurich.
It ranks #974 of 42,545 names, 1 in 6,172 dogs; 100 % of Adas with a recorded sex are girls; dogs born in 2020–2024 carry it 255 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 40 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Adas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 105 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 4 | 17,599 | 158 % |
| 2014 | 2 | 20,417 | 68 % |
| 2015 | 2 | 22,482 | 62 % |
| 2016 | 3 | 24,265 | 86 % |
| 2017 | 8 | 25,369 | 219 % |
| 2018 | 4 | 24,663 | 112 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 6 | 30,773 | 135 % |
| 2021 | 8 | 23,773 | 233 % |
| 2022 | 3 | 17,796 | 117 % |
| 2023 | 3 | 13,467 | 154 % |
| 2024 | 4 | 9,238 | 300 % |







